Specification | Allowable outside Diameter Variations in MM | Allowable wall Thickness variations | Specification Exact length Tolerances In mm | Testing | ||||
Nominal Diameter | Over | Under | Over % | Under % | Over % | Under % | ||
ASTM A -213 |
Under 25.4 | 0.10 | 0.10 | +20 +20 | -0 | 3.17 | 0 | Tension Test |
25.4-38.1 Incl. | 0.15 | 0.15 | +22 | -0 | 3.17 | 0 | Flattening Test | |
38.1-50.8 excel. | 0.20 | 0.20 | +22 | -0 | 3.17 | 0 | Flare Test | |
50.8-63.5 excel. | 0.25 | 0.25 | +22 | -0 | 3.76 | 0 | Hardness Test | |
63.5-76.2 excel. | 0.30 | 0.30 | +22 | -0 | 4.76 | 0 | 100% Hydrostatic Test | |
76.2-101.6 Incl. | 0.38 | 0.38 | -0 | 4.76 | 0 | Refer to ASTM A - 450 | ||
ASTM A -249 |
Under 25.4 | 0.10 | 0.10 | +10 | -10 | 3.17 | 0 | Tension Test |
25.4-38.1 Incl. | 0.15 | 0.15 | +10 | -10 | 3.17 | 0 | ||
38.1-50.8 excel. | 0.20 | 0.20 | +10 | -10 | 3.17 | 0 | ||
50.8-63.5 excel. | 0.25 | 0.25 | +10 | -10 | 4.76 | 0 | ||
63.5-76.2 excel. | 0.30 | 0.30 | +10 | -10 | 4.76 | 0 | ||
76.2-101.6 Incl. | 0.36 | 0.36 | +10 | -10 | 4.76 | 0 | ||
ASTM A-269 |
Up to 12.7 | 0.13 | 0.13 | +15 | -15 | 3.2 | 0 | Flare Test |
12.7-38.1 excl. | 0.13 | 0.13 | +10 | -10 | 3.2 | 0 | ||
38.1-88.9 excl. | 0.25 | 0.25 | +10 | -10 | 4.8 | 0 | ||
88.9-139.7 excl. | 0.38 | 0.38 | +10 | -10 | 4.8 | 0 | ||
139.7-203.2 excl. | 0.76 | 0.76 | +10 | -10 | 4.8 | 0 | ||
ASTM A -312 |
13.70-48.3 incl. | 0.40 | 0.79 | +12.5 | -12.5 | 6.4 | 0 | Tension Test |
48.3-114.3 incl. | 0.79 | 0.79 | 6.4 | 0 | ||||
114.3-220 incl. | 1.60 | 0.79 | 6.4 | 0 | ||||
(Normally Random Lengths Ordered) | ||||||||
ASTM A -554 Mechanical Steel Tubing |
Up to 5" 127 mm |
0.1 to 0.5 |
to 0.5 |
+10 |
-10 |
1.6 to 4.88 |
0 |
As per Customer Requirement |